<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Color Capture Tool Recommended</title>
	<atom:link href="http://www.damienriley.com/color-capture-tool-recommended/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.damienriley.com/color-capture-tool-recommended/</link>
	<description>blog of a teacher, songwriter, and lifelong learner</description>
	<lastBuildDate>Sat, 20 Mar 2010 05:26:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Damien Riley</title>
		<link>http://www.damienriley.com/color-capture-tool-recommended/comment-page-1/#comment-5705</link>
		<dc:creator>Damien Riley</dc:creator>
		<pubDate>Tue, 07 Oct 2008 03:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.postcardsfromthefunnyfarm.com/?p=2058#comment-5705</guid>
		<description>Given that Apple is so farther advanced in graphic design, I am sure there are many similar tools.  I don&#039;t know because I&#039;m too lazy to venture there ... yet.</description>
		<content:encoded><![CDATA[<p>Given that Apple is so farther advanced in graphic design, I am sure there are many similar tools.  I don&#8217;t know because I&#8217;m too lazy to venture there &#8230; yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.damienriley.com/color-capture-tool-recommended/comment-page-1/#comment-5700</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 07 Oct 2008 02:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.postcardsfromthefunnyfarm.com/?p=2058#comment-5700</guid>
		<description>So what would an Apple snob use to do this same task?

&lt;abbr&gt;&lt;em&gt;Nicks last blog post..&lt;a href=&quot;http://www.romandock.com/3-new-programs-and-other-changes/&quot; rel=&quot;nofollow&quot;&gt;3 New Programs and Other Changes&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>So what would an Apple snob use to do this same task?</p>
<p><abbr><em>Nicks last blog post..<a href="http://www.romandock.com/3-new-programs-and-other-changes/" rel="nofollow">3 New Programs and Other Changes</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Capture Ideas Throughout the Day</title>
		<link>http://www.damienriley.com/color-capture-tool-recommended/comment-page-1/#comment-5703</link>
		<dc:creator>Capture Ideas Throughout the Day</dc:creator>
		<pubDate>Thu, 02 Oct 2008 17:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.postcardsfromthefunnyfarm.com/?p=2058#comment-5703</guid>
		<description>[...] I wrote about a color capture software that works anywhere on the computer.  Today I have a similar item to share: an mp3 voice [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote about a color capture software that works anywhere on the computer.  Today I have a similar item to share: an mp3 voice [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica The Rock Chick</title>
		<link>http://www.damienriley.com/color-capture-tool-recommended/comment-page-1/#comment-5702</link>
		<dc:creator>Jessica The Rock Chick</dc:creator>
		<pubDate>Thu, 02 Oct 2008 06:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.postcardsfromthefunnyfarm.com/?p=2058#comment-5702</guid>
		<description>There&#039;s another one out there called Pixie that I used to use all the time before I became an Apple snob. It rocks and it&#039;s free!

Jessica The Rock Chicks last blog post..&lt;a href=&quot;http://lifeisrantastic.blogspot.com/2008/10/sock-it-to-me.html&quot; rel=&quot;nofollow&quot;&gt;Sock It To Me&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>There&#8217;s another one out there called Pixie that I used to use all the time before I became an Apple snob. It rocks and it&#8217;s free!</p>
<p>Jessica The Rock Chicks last blog post..<a href="http://lifeisrantastic.blogspot.com/2008/10/sock-it-to-me.html" rel="nofollow">Sock It To Me</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.damienriley.com/color-capture-tool-recommended/comment-page-1/#comment-5701</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 02 Oct 2008 00:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.postcardsfromthefunnyfarm.com/?p=2058#comment-5701</guid>
		<description>That sounds pretty cool, I might have to check that out....I generally just take a screenshot and then paste into paint/photoshop/gimp and use the color picker there to find out what color is being used. This sounds like it might make things easier though.

Nicks last blog post..&lt;a href=&quot;http://www.romandock.com/cycling-4-a-cure-running-america/&quot; rel=&quot;nofollow&quot;&gt;Cycling 4 A Cure &amp; Running America&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>That sounds pretty cool, I might have to check that out&#8230;.I generally just take a screenshot and then paste into paint/photoshop/gimp and use the color picker there to find out what color is being used. This sounds like it might make things easier though.</p>
<p>Nicks last blog post..<a href="http://www.romandock.com/cycling-4-a-cure-running-america/" rel="nofollow">Cycling 4 A Cure &amp; Running America</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Astonishing Adventures of Lord Likely</title>
		<link>http://www.damienriley.com/color-capture-tool-recommended/comment-page-1/#comment-5704</link>
		<dc:creator>The Astonishing Adventures of Lord Likely</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.postcardsfromthefunnyfarm.com/?p=2058#comment-5704</guid>
		<description>&lt;!--%kramer-pre%--&gt;Color Capture Tool Recommended&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->Color Capture Tool Recommended<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
