<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Blog Stats September 2008</title>
	<atom:link href="http://www.damienriley.com/damien-can-results-september-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.damienriley.com/damien-can-results-september-2008/</link>
	<description>blog of a teacher, songwriter, and lifelong learner</description>
	<lastBuildDate>Sat, 20 Mar 2010 18:10:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blogging = Easy Money?</title>
		<link>http://www.damienriley.com/damien-can-results-september-2008/comment-page-1/#comment-421</link>
		<dc:creator>Blogging = Easy Money?</dc:creator>
		<pubDate>Sun, 05 Oct 2008 23:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.damienriley.com/?p=535#comment-421</guid>
		<description>[...] my blog to be that.  With my evolution has come pay.  I use  and some other services to make money off all three of my blogs.  I&#8217;ve been able to teach and mentor 3 people and help hundreds [...]</description>
		<content:encoded><![CDATA[<p>[...] my blog to be that.  With my evolution has come pay.  I use  and some other services to make money off all three of my blogs.  I&#8217;ve been able to teach and mentor 3 people and help hundreds [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica The Rock Chick</title>
		<link>http://www.damienriley.com/damien-can-results-september-2008/comment-page-1/#comment-420</link>
		<dc:creator>Jessica The Rock Chick</dc:creator>
		<pubDate>Tue, 30 Sep 2008 14:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.damienriley.com/?p=535#comment-420</guid>
		<description>I think it&#039;s quite impressive! Making money blogging is not my personal thing, but I think $400 a month is incredible!

&lt;abbr&gt;&lt;em&gt;&lt;abbr&gt;&lt;em&gt;Jessica The Rock Chicks last blog post..&lt;a href=&quot;http://lifeisrantastic.blogspot.com/2008/09/keep-faith.html&quot; rel=&quot;nofollow&quot;&gt;Keep The Faith&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s quite impressive! Making money blogging is not my personal thing, but I think $400 a month is incredible!</p>
<p><abbr><em><abbr><em>Jessica The Rock Chicks last blog post..<a href="http://lifeisrantastic.blogspot.com/2008/09/keep-faith.html" rel="nofollow">Keep The Faith</a></em></abbr></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien Riley</title>
		<link>http://www.damienriley.com/damien-can-results-september-2008/comment-page-1/#comment-428</link>
		<dc:creator>Damien Riley</dc:creator>
		<pubDate>Tue, 30 Sep 2008 04:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.damienriley.com/?p=535#comment-428</guid>
		<description>That&#039;s an impressive visitor count apparently but if you look back at some other CAN posts you&#039;ll see it is right in line with what Postcards has been getting:

&lt;a href=&quot;http://www.postcardsfromthefunnyfarm.com/blog-traffic-publishing-and-money-june-2008/&quot; rel=&quot;nofollow&quot;&gt;June 2008&lt;/a&gt;: 2554&lt;br /&gt;

&lt;a href=&quot;http://www.postcardsfromthefunnyfarm.com/blog-goals-and-results-july-2008/&quot; rel=&quot;nofollow&quot;&gt;July 2008&lt;/a&gt;: 4504&lt;br /&gt;

&lt;a href=&quot;http://www.damienriley.com/can-august-2008/&quot; rel=&quot;nofollow&quot;&gt;August 2008&lt;/a&gt;: 3376</description>
		<content:encoded><![CDATA[<p>That&#8217;s an impressive visitor count apparently but if you look back at some other CAN posts you&#8217;ll see it is right in line with what Postcards has been getting:</p>
<p><a href="http://www.postcardsfromthefunnyfarm.com/blog-traffic-publishing-and-money-june-2008/" rel="nofollow">June 2008</a>: 2554</p>
<p><a href="http://www.postcardsfromthefunnyfarm.com/blog-goals-and-results-july-2008/" rel="nofollow">July 2008</a>: 4504</p>
<p><a href="http://www.damienriley.com/can-august-2008/" rel="nofollow">August 2008</a>: 3376</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dragon Blogger</title>
		<link>http://www.damienriley.com/damien-can-results-september-2008/comment-page-1/#comment-427</link>
		<dc:creator>Dragon Blogger</dc:creator>
		<pubDate>Tue, 30 Sep 2008 00:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.damienriley.com/?p=535#comment-427</guid>
		<description>Dude, your #&#039;s are fantastic, sorry to hear about your Google PR dropping, it may take only a month or so to go back up.

A - 4325/4000

Means your goal was 4000 and you had 4325 unique visits this month right, not page views?

Man, I would give my left arm to bring in $400.00 for one of my blogs, so far my primary blog has just brought in $57.50, but it is only the end of my first month, so I shouldn&#039;t complain too much.

&lt;abbr&gt;&lt;em&gt;&lt;abbr&gt;&lt;em&gt;Dragon Bloggers last blog post..&lt;a href=&quot;http://www.dragonblogger.com/2008/09/overview-dragon-blogger-leverages-entrecard/&quot; rel=&quot;nofollow&quot;&gt;Overview On How Dragon Blogger Leverages Entrecard&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Dude, your #&#8217;s are fantastic, sorry to hear about your Google PR dropping, it may take only a month or so to go back up.</p>
<p>A &#8211; 4325/4000</p>
<p>Means your goal was 4000 and you had 4325 unique visits this month right, not page views?</p>
<p>Man, I would give my left arm to bring in $400.00 for one of my blogs, so far my primary blog has just brought in $57.50, but it is only the end of my first month, so I shouldn&#8217;t complain too much.</p>
<p><abbr><em><abbr><em>Dragon Bloggers last blog post..<a href="http://www.dragonblogger.com/2008/09/overview-dragon-blogger-leverages-entrecard/" rel="nofollow">Overview On How Dragon Blogger Leverages Entrecard</a></em></abbr></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien Riley</title>
		<link>http://www.damienriley.com/damien-can-results-september-2008/comment-page-1/#comment-426</link>
		<dc:creator>Damien Riley</dc:creator>
		<pubDate>Mon, 29 Sep 2008 18:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.damienriley.com/?p=535#comment-426</guid>
		<description>Correct Katelyn.  I use Google Analytics to get my data.</description>
		<content:encoded><![CDATA[<p>Correct Katelyn.  I use Google Analytics to get my data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katelynjane</title>
		<link>http://www.damienriley.com/damien-can-results-september-2008/comment-page-1/#comment-425</link>
		<dc:creator>katelynjane</dc:creator>
		<pubDate>Mon, 29 Sep 2008 18:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.damienriley.com/?p=535#comment-425</guid>
		<description>Aww, that really sucks about the PR! You&#039;ll get up there again soon!

So when you say 4325/4000 views for PFTFF, does that mean you received 4325 views this month on that blog?

&lt;abbr&gt;&lt;em&gt;&lt;abbr&gt;&lt;em&gt;katelynjanes last blog post..&lt;a href=&quot;http://katelynjane.wordpress.com/2008/09/29/geeks-unite/&quot; rel=&quot;nofollow&quot;&gt;Geeks Unite&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Aww, that really sucks about the PR! You&#8217;ll get up there again soon!</p>
<p>So when you say 4325/4000 views for PFTFF, does that mean you received 4325 views this month on that blog?</p>
<p><abbr><em><abbr><em>katelynjanes last blog post..<a href="http://katelynjane.wordpress.com/2008/09/29/geeks-unite/" rel="nofollow">Geeks Unite</a></em></abbr></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dynamite Lesson Plan Results &#124; Dynamite Lesson Plan</title>
		<link>http://www.damienriley.com/damien-can-results-september-2008/comment-page-1/#comment-424</link>
		<dc:creator>Dynamite Lesson Plan Results &#124; Dynamite Lesson Plan</dc:creator>
		<pubDate>Mon, 29 Sep 2008 18:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.damienriley.com/?p=535#comment-424</guid>
		<description>[...] the goals and progress of Dynamite Lesson Plan each month.  The September 2008 summary is up here.  addthis_url = &#039;http%3A%2F%2Fwww.dynamitelessonplan.com%2Fdynamite-lesson-plan-results%2F&#039;; [...]</description>
		<content:encoded><![CDATA[<p>[...] the goals and progress of Dynamite Lesson Plan each month.  The September 2008 summary is up here.  addthis_url = &#8216;http%3A%2F%2Fwww.dynamitelessonplan.com%2Fdynamite-lesson-plan-results%2F&#8217;; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your page is now on StumbleUpon!</title>
		<link>http://www.damienriley.com/damien-can-results-september-2008/comment-page-1/#comment-423</link>
		<dc:creator>Your page is now on StumbleUpon!</dc:creator>
		<pubDate>Mon, 29 Sep 2008 18:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.damienriley.com/?p=535#comment-423</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Your page is on StumbleUpon [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Your page is on StumbleUpon [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Progress of Postcards</title>
		<link>http://www.damienriley.com/damien-can-results-september-2008/comment-page-1/#comment-422</link>
		<dc:creator>Progress of Postcards</dc:creator>
		<pubDate>Mon, 29 Sep 2008 18:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.damienriley.com/?p=535#comment-422</guid>
		<description>[...] and progress of Postcards from the Funny Farm in September of 2008, I&#8217;ve published a summary here.  addthis_url = &#039;http%3A%2F%2Fwww.postcardsfromthefunnyfarm.com%2Fprogress-of-postcards%2F&#039;; [...]</description>
		<content:encoded><![CDATA[<p>[...] and progress of Postcards from the Funny Farm in September of 2008, I&#8217;ve published a summary here.  addthis_url = &#8216;http%3A%2F%2Fwww.postcardsfromthefunnyfarm.com%2Fprogress-of-postcards%2F&#8217;; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
